Currency Displayed in
- M3R: 3-way valves with nominal diameters DN 15...50
- M4R: 4-way valves with nominal diameters DN 20...50
- Used in combination with the ADM 322 and ASM 105, 115, 124 motorised actuators
- Manual adjustment by means of lever and end stops
- Brass body and gate
- ABS lever
- Double O-ring of EPDM ensures the tightness of the seal at the spindle
Parameters | |
Nominal pressure | 10 bar |
Angle of rotation | 90° |
Valve characteristic | Linear |
Ambient Conditions | |
Operating temperature | 2...110 °C |
Operating pressure | Max. 10 bar |
Type | Nominal Diameter | Kvs value | Leakage rate in % of Kvs | Weight |
M3R015F200 | DN 15 (Rp½) | 2.5 m³/h | 0.01 | 0.8 kg |
M3R020F200 | DN 20 (Rp¾) | 6 m³/h | 0.01 | 0.7 kg |
M3R025F200 | DN 25 (Rp1) | 12 m³/h | 0.01 | 1.2 kg |
M3R032F200 | DN 32 (Rp1¼) | 18 m³/h | 0.01 | 1.2 kg |
M3R040F200 | DN 40 (Rp1½) | 26 m³/h | 0.01 | 2.2 kg |
M3R050F200 | DN 50 (Rp2) | 40 m³/h | 0.01 | 2.3 kg |
M4R020F200 | DN 20 (Rp¾) | 6 m³/h | 0.015 | 0.8 kg |
M4R025F200 | DN 25 (Rp1) | 12 m³/h | 0.015 | 1.2 kg |
M4R032F200 | DN 32 (Rp1¼) | 18 m³/h | 0.015 | 1.3 kg |
M4R040F200 | DN 40 (Rp1½) | 26 m³/h | 0.015 | 2.3 kg |
M4R050F200 | DN 50 (Rp2) | 40 m³/h | 0.015 | 2.5 kg |
M3R0**F200: 3-way valve: Body, cover, front gate and spindle made of brass
M4R0**F200: 4-way valve: Body, cover, front gate and spindle made of brass