Currency Displayed in
- Passive infra-red motion detector for flush-mounted ceiling installation
- Circular detection area 360°, up to Ø 24 m (452 m2) at mounting height 3 m
- 1 channel light (Relay 230 V)
- Restriction of detection area with cover clips
- Automatic motion and brightness-dependent control for lighting
- Mixed light measurement suitable for fluorescent lamps (FL/PL/ESL), halogen/incandescent lamps and LEDs
- Operation as fully automatic device
- Brightness switching value configurable, teach-in function
- Pulse function for staircase light time switch
- Time delay configurable
- Detection sensitivity configurable
- Ready for immediate use due to factory presetting
- Test mode for checking function and detection area
- Ceiling installation in flush-mounted socket
- Surface installation possible with back box, IP 54 (option)
- User remote control theSenda S (option)
- Management remote control SendoPro (option)
- Installation remote control theSenda P (option)
Operating voltage | 110 230 V AC |
Frequency | 50 60 Hz |
Installation height | 2 10 m |
Installation type | Ceiling installation |
Colour | White |
Switching output | Light |
Stand-by consumption | ~0.15 W |
Light measurement | Mixed light measurement |
Setting range brightness | 30 3000 lx |
Light switch-off delay | 10 s - 60 min |
Type of contact light | Relay 230 V/10 A µ-contact |
Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Incandescent/halogen lamp load | 2300 W |
Compact and flourescent lamps | 1150 VA (cos ? = 0,5) |
Inrush current | max. 800 A / 200 µs |
LED lamp < 2 W | 60 W |
LED lamp 2-8 W | 600 W |
LED lamp > 8 W | 600 W |
Type of connection | Screw terminals |
Max. cable cross section | max. 2 x 2,5 mm² |
Detection range | 452 m² (ø 24 m | 360°) |
Ambient temperature | -15°C ... 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Diagonally (t) | Head on to (R) |
2 m | 380 m² | 22 m | 28 m² | 6 m |
2.5 m | 415 m² | 23 m | 38 m² | 7 m |
3 m | 452 m² | 24 m | 50 m² | 8 m |
3.5 m | 452 m² | 24 m | 50 m² | 8 m |
6 m | 452 m² | 24 m | 50 m² | 8 m |
10 m | 491 m² | 25 m | 50 m² | 8 m |
Datasheet
Operating Instructions
Operating Instructions (mobile)
Ceiling installation box 68A - 9070992
Cover 110 GR - 9070591
Masking clip - 9070921
QuickSafe - 9070531
Surface frame 110A WH - 9070912
theSenda B - 9070985
theSenda P - 9070910
theSenda S - 9070911