Currency Displayed in
The KNX Sensor SK08-T8 8-Channel Temperature is a sensor / controller from the S8 series and used for measuring and controlling 8 separate temperatures which are recorded by an external PT1000 temperature sensor.
Several temperature sensors can be used and Arcus-EDS provides a multitude of accessories such as sleeve / screw-in / ceiling / and feed sensors for many diverse applications.
The device has an integrated KNX bus coupler and does not require additional voltage.
The transducer is located in a high-strength, extremely robust stable impact ABS plastic housing. Cover and base have a revolving groove and tongue system with neoprene gasket. The housing is IP54.
In the application software a separate controller ( 2-position or PI controller with continuous or pulsed output ) is available for every channel.
Other functions include maximum and minimum thresholds and a help key where the set point and thresholds can be switched.
The sensor is configured with ETS ( Tool Software ) and the application program. Controlling functions such as signal threshold and diverse adjustments are set using ETS.
The temperature probes ( PT1000 ) are not included in delivery.
(Links to all avaliable PT1000 probes below).
- General surveillance and controlling of temperatures
- Surveillance and controlling of temperatures for heating and cooling and temperature logging
Measured Data: | 8x Temperature |
Sending Options: | no sending, cyclical sending when change occurs |
Parameter: | Cyclical sending with variable periods, sending when change occurs with hysteresis |
Object type T1 .. T8 | 1-Byte signed, 2-Byte signed, 2-Byte-float, 4-Byte-float |
Controller Modi: | Steady PI controller Switched PI controller (PWM) Two-Position controller Two-Position controller Pulsed |
Parameter Steady PI controller: | Setpoint, reset time, proportional factor, controller mode |
Parameter Switched PI controller (PWM): | Setpoint, reset time, proportional factor, controller, cycle duration, threshold pitch |
Parameter Two-Position controller: | Setpoint, differential gap, controller mode |
Parameter Two-Position controller Pulsed: | Setpoint, differential gap, controller mode , cycle duration, duty cycle |
Lock Function: | All controller parameterizable as enable or lock |
Controller Variables Output: | depends on Controller Modi 1-Byte unsigned, 1-Bit Switch |
Setpoint value send cyclical: | None or 10-250 seconds, parameterizable |
Limits T1 .. T8: | Lower limit, Upper limit |
Auxiliary value T1 .. T8: | Setpoint, Upper limit or Lower limit |
Bus power failure: | Saving changed auxiliary quantities, parameterizable |
Measured value shift: | T1 .. T8 |
Ambient Temperature Electronic Measuring Equipment Casing: | Operation: -20 .. +80°C Storage: -20 .. +85°C |
Ambient Humidity: | 0 .. 95% rH not condensating |
Accuracy: | ± 0,3°C |
Resolution: | ± 0,01°C |
Operating Voltage: | KNX bus voltage 21 .. 32VDC |
Power Consumption: | approx. 240mW ( at 24VDC ) |
Auxiliary Supply: | not required |
Bus Coupler: | integrated |
Start-up with ETS: | ARC_S8 Product: S8-T8 |
Curcuit Points: | 2-pole clamps ( red / black ) |
Protection Class: | IP54/65 |
Assembly Type Transducer: | Assembly with 2 screws finery |
Casing Transducer: | ABS plastic grey |
Casing Dimensions: | ( 115 x 65 x 55 ) mm ( L x W x H ) |
Article Number: | 30801000 |
Probes: | PT1000 any type |
Application Description
ETS File
PT1000 Temperature Probes:
- Probe PT1000 - assembled for SK07 (9910107)
- Sleeve Probe PT1000
- Screw-In Probe PT1000
- Pipe Feed Probe PT1000
- Pendulum Room Probe PT1000 (90100050)
- Ceiling Mounted Probe PT1000 (90100012)
- Wall Mounted Probe PT1000 (in SK03 case)
- Outdoor / Damp Room Probe PT1000 (90100007)
- Feed / Surface Mounted Probe PT1000 (90100001)
- Pendulum Room Probe PT1000 (radiant heat)(90100051)