Currency Displayed in
The KNX Sensor Soil Humidity / Temperature SK08-BFTLFT-AFF-WMT is a sensor / controller from the series S8 for recording the soil humidity and the soil temperature. There are additional sensors for air temperature and humidity.
The sensor / controller is equipped with an external sensor device which is inserted into the ground at the area to be measured.
The device has an integrated KNX bus coupler and does not require additional voltage.
The transducer is located in a high-strength, extremely robust stable impact ABS plastic housing. Cover and base have a revolving groove and tongue system with neoprene gasket. The housing is IP65.
In the application software a separate controller ( 2-position or PI controller with continuous or pulsed output ) is available for every channel.
Other functions include maximum and minimum thresholds and a help key where the set point and thresholds can be switched.
The sensor is configured with ETS ( KNX Tool Software ) and the application program. Controlling functions such as signal threshold and diverse adjustments are set using ETS ( KNX Tool Software ).
- Decentralized irrigation and watering control for gardens and landscaping
- Active sprinkling control for flat roofs with vegetation
- Industrial soil humidity controller for areas such as snail and insect breeding
- Recording of soil humidity and soil temperature
- Sprinkling control via integrated control functions
- Environmentally friendly and timed sprinkling control ( early afternoon )
- Alarm when upper or lower threshold for soil humidity is surpassed
- Decentral ventilation control
- Dew point alarm for cooling ceilings / cooling floors or winter gardens
- Dew point alarm for the detection of mold formation in basement rooms
- Alarm when the values for humidity and temperature in the ground or in the air fall below or exceed the respective limits.
Measured Data: | Soil moisture ( suction power ), soil temperature |
Sending Options: | no sending, cyclical sending when change occurs |
Parameter: | Periodic sending with variable cycle duration, sending when changeoccurs with variable hysteresis |
Object type soil moisture, soil temperature: | 2-Byte float, 4-Byte float |
Object type air humidity, air temperature: | 1-Byte signed, 2-Byte signed, 2-Byte float, 4-Byte float |
Controller Modi: | Steady PI controller Switched PI controller (PWM) Two-Position controller Two-Position controller Pulsed |
Parameter Steady PI controller: | Setpoint, reset time, proportional factor, controller mode |
Parameter Switched PI controller (PWM): | Setpoint, reset time, proportional factor, controller, cycle duration, threshold pitch |
Parameter Two-Position controller: | Setpoint, differential gap, controller mode |
Parameter Two-Position controller Pulsed: | Setpoint, differential gap, controller mode , cycle duration, duty cycle |
Lock Function: | All controller parameterizable as enable or lock |
Controller Variables Output: | depends on Controller Modi 1-Byte unsigned, 1-Bit Switch |
Setpoint value send cyclical: | None or 10-250 seconds, parameterizable |
Limits: | Lower limit, Upper limit |
Auxiliary value: | Setpoint, Upper limit or Lower limit |
Bus power failure: | Saving changed auxiliary quantities, parameterizable |
Measured value shift: | Soil temperature Air temperature |
Ambient Temperature Electronic Measuring Equipment Casing: | Operation: -20 .. +55°C Storage: -20 .. +85°C |
Ambient Humidity: | 0 .. 95% rH not condensating |
Ambient Temperature Watermark®: | Operation: -25 .. +45°C Storage: -30 .. +55°C |
Ambient Temperature Watermark®: | 0 .. 99% rH |
Measuring range soil moisture: | 1 .. 2000 hPa/mbar, 1 .. 200.000 Pa |
Accuracy soil moisture: | 1 hPa/mbar, 200.000 Pa |
Resolution soil moisture: | 0,01 hPa/mbar, 1 Pa |
Measuring range soil temperature: | -25 .. +45°C |
Accuracy range soil temperature: | ± 1°C |
Measuring range air temperature: | -20 .. +80°C |
Accuracy air temperature: | ± 0,5°C |
Resolution air temperature: | ± 0,01°C |
Measuring range air humidity: | 0 .. 100% rH |
Accuracy air humidity: | 3% rH |
Operating Voltage: | EIB/KNX bus voltage 21 .. 32VDC |
Power Consumption: | approx. 240mW ( at 24VDC ) |
Auxiliary Supply: | not required |
Bus Coupler: | integrated |
Start-up with ETS: | ARC_S8.VD2 Product: S8-BFTLFT |
Curcuit Points: | EIB-2-pole clamps ( red / black ) |
Protection Class: | IP65 |
Assembly Type Transducer: | Assembly with 2 screws finery |
Casing Transducer: | ABS plastic grey |
Casing Dimensions: | ( 115 x 65 x 55 ) mm ( L x W x H ) |
Article Number: | 30805021 |
Sensors: | Watermark®-WMT, cable length: 5m Sensirion SHT71 integrated |
Application Description
ETS File
Info Watering
Installation and Operating Instructions
Specification
Placement Depths