Currency Displayed in
Enables humidity control devices to be switched on according to needs.
- Passive measuring element
- Temperature measurement in dry rooms
- Variants with setpoint adjuster, presence button and status LED
The tolerance listed below applies only to the corresponding measuring element. The accuracy of the sensor depends on the cable length and the measuring element used. | |||
Measuring Element | Standards | Nominal Value | Tolerance at 0 °C |
Ni500 | DIN 43760 | 1000 Ω at 0 °C | ±0.4 K |
Ni1000 | DIN 43760 | 2 | ±0.4 K |
Pt100 | DIN EN 60751 | 100 Ω at 0 °C | ±0.3 K |
Pt1000 | DIN EN 60751 | 1000 Ω at 0 °C | ±0.3 K |
The tolerance listed below applies only to the corresponding measuring element. The accuracy of the sensor depends on the cable length and the measuring element used. | |||
Type | Measuring Range | Output Signal | Adjuster |
EGT330F052 | -35...70 °C | Passive, Ni500 | - |
EGT330F102 | -35...70 °C | Passive, Ni1000 | - |
EGT332F102 | -35...70 °C | Passive, Ni1000 | Resistor signal 2.5 kΩ |
EGT335F102 | -35...70 °C | Passive, Ni1000 | Resistor signal 2.5 kΩ |
EGT430F012 | -35...70 °C | Passive, Pt100 | - |
EGT430F102 | -35...70 °C | Passive, Pt1000 | - |
EGT 335 with presence button and 3 LEDs |
Type | Measuring Range | Measuring Accuracy at 21 °C | Output Signal | Power Supply | Power Consumption | Adjuster |
EGT130F031 | 3 temperature ranges, adjustable on device (see connection diagram) | Typ. ±1% of measuring range | Active, 0...10 V, min. load 5 kΩ | 15...24 V= (±10%)/24 V~ (±10%) | Max. 12 mA/24 V= | - |