Loading... Please wait...Currency Displayed in
- Passive infra-red motion detector
- 180° detection angle
- For outdoor use
- Additional creep under protection
- Sensor head can be turned by ± 90° horizontally and by 30° downwards
- Adjustable brightness switching value and switch-off delay
- Mixed light measurement suitable for the control of fluorescent, incandescent, halogen lamps and LEDs
- Zero-cross switching for relay-saving switching and high lamp loads
- Teach-in of current brightness value possible
- Pulse function
- Test function for checking detection area
- Installation on flush-mounted socket possible (60 mm)
- Single-handed plug-in installation
- Instant start-up possible via factory preset
- Controls are place protected
- Terminal for protective earth conductor
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ~0.9 W |
| Light measurement | Mixed light measurement |
| Number of channels | 1 |
| Colour | White |
| Switching output | Light |
| Installation type | Wall installation |
| Setting range brightness | 5 – 1000 lx |
| Switching capacity | 10 A at 230 V AC, cos φ = 1, 6 A at 230 V AC, cos φ = 0.6, 3 AX at 230 V AC, cos φ = 0.3 |
| Detection angle | 180° |
| Installation height | 2 – 4 m |
| Light switch-off delay | 1 s-20 min |
| Incandescent/halogen lamp load | 2300 W |
| Fluorescent lamp load (conventional) not corrected | 2300 VA |
| Fluorescent lamp load (conventional) parallel-corrected | 1200 VA 120 µF |
| Fluorescent lamp load (conventional) series-corrected | 2300 VA |
| Fluorescent lamp load (electronic ballast) | 1000 W |
| Energy saving lamps | 250 W |
| Inrush current | max. 300 A / 200 µs |
| LED lamp < 2 W | 50 W |
| LED lamp 2-8 W | 500 W |
| LED lamp > 8 W | 500 W |
| Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Remote controlled | - |
| Ambient temperature | -25°C ... 45°C |
| Protection class | II |
| Type of protection | IP 55 |
| Mounting height (A) | Diagonally (t) | Head on to (R) |
| 2 m | 9 m | 3 m |
| 2.5 m | 12 m | 5 m |
| 3 m | 12 m | 5 m |
| 3.5 m | 12 m | 5 m |
| 4 m | 9 m | 3 m |
Datasheet
Operating Instructions
Corner angle theLuxa S WH - 9070902
Spacer theLuxa S WH - 9070906