Currency Displayed in
The KNX Sensor SK08-WAQ water quality is a sensor / controller from the S8 device series for detection and control of the following values: pH-value, redox potential, and water temperature.
The sensor / controller has two extemely high-resistant inputs to connect combination electrodes for pH-value and redox potential. The inputs are galvanically isolated from the KNX bus so that no ground loops can occur. In addition, there are two potential-free contact inputs available. Electrodes of a variety of manufacturers can be used for different applications. As an accessory, Arcus-EDS offers a set of electrodes produced by the manufacturing company Hanna that is suitable for general applications.
The device has an integrated KNX bus coupler and does not require additional voltage.
The transducer is located in a high-strength, extremely robust stable impact ABS plastic housing. Cover and base have a revolving groove and tongue system with neoprene gasket. The housing is IP54/65.
In the application software, there are different controllers available for the measurement values “pH-value“ and “redox potential“: two-point or PI controllers with steady or pulsed outputs.
Further functions are included, such as the upper and lower limits as well as an auxiliary object for each limit. These can be switched to the setpoint values or to the limits. The sensor registers the runtime since the last calibration. It can be used as alarm function when the limit is exceeded. The calibration of the probes is carried out via the KNX bus and by using two calibration objects. Setting the pH-value probe is usually carried out as 2-point calibration, and the redox potential as 1-point calibration.
The sensor is configured with ETS ( KNX Tool Software ) and the application program. Controlling functions such as signal threshold and diverse adjustments are set using ETS ( KNX Tool Software ).
- Monitoring the water quality in aquariums, swimming pools, ponds and service water systems
- Controlling sanitizing systems
Measured Data: | pH value ( concentration of hydrogen ion ) ORP ( redox potential) Operating time in hours |
Sending Options: | no sending, cyclical sending when change occurs |
Parameter: | Cyclical sending with variable periods, sending when change occurs with hysteresis |
Object type ph: | 1-Byte unsigned, 2-Byte float, 4-Byte float |
Object type ORP: | 2-Byte signed, 2-Byte float, 4-Byte float |
Object type Laufzeit: | 2-Byte unsigned |
Object type Wassertemperatur: | 1-Byte signed, 2 Byte signed, 2 Byte-float, 4 Byte-float |
Object type Kontakteingänge: | 1-Bit bool |
Controller Modi: | Steady PI controller Switched PI controller (PWM) Two-Position controller Two-Position controller Pulsed |
Parameter Steady PI controller: | Setpoint, reset time, proportional factor, controller mode |
Parameter Switched PI controller (PWM): | Setpoint, reset time, proportional factor, controller, cycle duration, threshold pitch |
Parameter Two-Position controller: | Setpoint, differential gap, controller mode |
Parameter Two-Position controller Pulsed: | Setpoint, differential gap, controller mode , cycle duration, duty cycle |
Lock Function: | All controller parameterizable as enable or lock |
Controller Variables Output: | depends on Controller Modi 1-Byte unsigned, 1-Bit Switch |
Setpoint value send cyclical: | None or 10-250 seconds, parameterizable |
Limits: pH, ORP, operating time, water temperature: | Lower limit, Upper limit |
Auxiliary value: | Setpoint, Upper limit or Lower limit |
Bus power failure: | Saving changed auxiliary quantities, parameterizable |
Calibration: | pH 7 - Zero pH X - Transconductance ORP X - Transconductance Operating Time - Reset |
Ambient Temperature Electronic Measuring Equipment Casing: | Operation: -20 .. +55 °C Storage: -20 .. +85°C |
Ambient Humidity: | 0 .. 95% rH not condensating |
Accuracy pH: | ± 0,1 |
Resolution pH: | ± 0,01 |
Accuracy OPR: | ± 10mV |
Resolution OPR: | ± 1mV |
Accuracy water temperature: | ± 1°C |
Resolution water temperature: | ± 0,01°C |
Operating Voltage: | KNX bus voltage 21 .. 32VDC |
Power Consumption: | approx. 240mW ( at 24VDC ) |
Auxiliary Supply: | not required |
Bus Coupler: | integrated |
Start-up with ETS: | ARC_S8.VD2 Product: S8-WAQ |
Curcuit Points: | KNX 2-pole clamps ( red / black ) |
Protection Class: | IP54/65 |
Assembly Type Transducer: | Assembly with 2 screws finery |
Casing Transducer: | ABS plastic grey |
Casing Dimensions: | ( 115 x 65 x 55 ) mm ( L x W x H ) |
Article number without sonde: | 30801000 |
Article number with sonde: | 30801001 |
Electrode Set: | Single-rod measuring cell, gel-filled, low-maintenance forstandard applications pH: HI2114P-2 ORP: HI3214P-2 |
Electrode cable: | 2m with BNC plug |
Article number: | 91110020 |
Temperature probe: | PT1000 not included, please order separately |
Application Description
ETS File
PT1000 Temperature Probes:
- Probe PT1000 - assembled for SK07 (9910107)
- Sleeve Probe PT1000
- Screw-In Probe PT1000
- Pipe Feed Probe PT1000
- Pendulum Room Probe PT1000 (90100050)
- Ceiling Mounted Probe PT1000 (90100012)
- Wall Mounted Probe PT1000 (in SK03 case)
- Outdoor / Damp Room Probe PT1000 (90100007)
- Feed / Surface Mounted Probe PT1000 (90100001)
- Pendulum Room Probe PT1000 (radiant heat)(90100051)