Currency Displayed in
- Weather sensor for use with the weather station LUXORliving M130
- Forwarding of the measured values to up to 20 weather stations LUXORliving M130
- For measuring wind, rain, temperature and brightness (3 directions)
- Rain sensor with integrated heating
Operating voltage | 110 230 V AC |
Frequency | 50 60 Hz |
Operating voltage KNX | Bus voltage, ?10 mA |
Stand-by consumption | <5.5 W |
Measuring range brightness | 100000 lx |
Setting range temperature | -30°C ... 60°C |
Measuring range wind speed | 2 30 m/s |
Ambient temperature | -20°C ... 55°C |
Type of protection | IP 44 |
Protection class | II |
Datasheet
Operating Instructions
Hand book
ETS File
Software - LUXORplay Windows
Mast mounting S - 9070928