Currency Displayed in
Functional and easy to use
KTX 1 has a 2-step heating output regulation. Large, user-friendly buttons make its use even easier. The device has the Anti-Freeze function which protects the heating medium from freezing.
The KTX 1 has two settings: 50% and 100% of the nominal power. It is designed for use with the TS 1 heating element. The unique feature of the KTX range of heating elements is the Terma‑Split System. The Terma‑Split connector makes it possible to disconnect the TS 1 from the controller head.
In the event of a power failure the heater remembers its setting (last setting used), which is useful when the device is controlled by external timers and intelligent building systems buildings.
The KTX 1 is equipped with ‘frost’ protection (ANTIFREEZE). It has a double protection against overheating of the radiator. The heating element displays warning indicators in case of malfunction.
The KTX 1 has large, ergonomic buttons. A version with a cable‑masking cover, additional power on/off switch and screw connection is also available.
- Funkcjonalny design
- Two-stage heating power adjustment
- Exceptional ergonomics – large, legible keys
- Casing available in 4 colours – white, silver, chrome, black
- ANTIFREEZE function, protection against temperatures below 5-7°C
- double overheating protection
- Symmetrical housing (can be installed on the left or right side)
- The Terma‑Split connector makes it possible to disconnect the heating element from the controller head.
Power: | 230V/50Hz |
Available Output Power: | 120, 200, 300, 400, 600, 800, 1000W |
Protection Devices: | Class I |
Radiator Connection: | 1/2” |
Ingress Protection [IP]: | IPx4 |
Model | Colour | Power (W) | Length (mm) | Product Code | Configure Code |
KTX 1 | White | 120 | 325 | WEKT101 | T916* |
KTX 1 | White | 200 | 285 | WEKT102 | T916* |
KTX 1 | White | 300 | 310 | WEKT103 | T916* |
KTX 1 | White | 400 | 345 | WEKT104 | T916* |
KTX 1 | White | 600 | 375 | WEKT106 | T916* |
KTX 1 | White | 800 | 485 | WEKT108 | T916* |
KTX 1 | White | 1000 | 575 | WEKT110 | T916* |
KTX 1 | White | - | WEKT1 | K916* | |
KTX 1 | Chrome | 120 | 325 | WEKT101 | TCRO* |
KTX 1 | Chrome | 200 | 285 | WEKT102 | TCRO* |
KTX 1 | Chrome | 300 | 310 | WEKT103 | TCRO* |
KTX 1 | Chrome | 400 | 345 | WEKT104 | TCRO* |
KTX 1 | Chrome | 600 | 375 | WEKT106 | TCRO* |
KTX 1 | Chrome | 800 | 485 | WEKT108 | TCRO* |
KTX 1 | Chrome | 1000 | 575 | WEKT110 | TCRO* |
KTX 1 | Chrome | - | WEKT1 | KCRO* | |
KTX 1 | Black | 120 | 325 | WEKT101 | T905* |
KTX 1 | Black | 200 | 285 | WEKT102 | T905* |
KTX 1 | Black | 300 | 310 | WEKT103 | T905* |
KTX 1 | Black | 400 | 345 | WEKT104 | T905* |
KTX 1 | Black | 600 | 375 | WEKT106 | T905* |
KTX 1 | Black | 800 | 485 | WEKT108 | T905* |
KTX 1 | Black | 1000 | 575 | WEKT110 | T905* |
KTX 1 | Black | - | WEKT1 | K905* | |
KTX 1 | GOLD | 120 | 325 | WEKT101 | TGPO* |
KTX 1 | GOLD | 200 | 285 | WEKT102 | TGPO* |
KTX 1 | GOLD | 300 | 310 | WEKT103 | TGPO* |
KTX 1 | GOLD | 400 | 345 | WEKT104 | TGPO* |
KTX 1 | GOLD | 600 | 375 | WEKT106 | TGPO* |
KTX 1 | GOLD | 800 | 485 | WEKT108 | TGPO* |
KTX 1 | GOLD | 1000 | 575 | WEKT110 | TGPO* |
KTX 1 | GOLD | - | WEKT1 | KGPO* | |
KTX 1 | SILVER | 120 | 325 | WEKT101 | TSMA* |
KTX 1 | SILVER | 200 | 285 | WEKT102 | TSMA* |
KTX 1 | SILVER | 300 | 310 | WEKT103 | TSMA* |
KTX 1 | SILVER | 400 | 345 | WEKT104 | TSMA* |
KTX 1 | SILVER | 600 | 375 | WEKT106 | TSMA* |
KTX 1 | SILVER | 800 | 485 | WEKT108 | TSMA* |
KTX 1 | SILVER | 1000 | 575 | WEKT110 | TSMA* |
KTX 1 | SILVER | - | WEKT1 | KSMA* |
KTX Manual (PL/EN/DE/RU)