Currency Displayed in
How energy efficiency is improved
Efficiency means precise control and working with minimum leakage
- 3-way regulating ball valve for continuous control of cold and hot water in closed circuits
- As a control unit in combination with valve actuators AKM105(S), 115(S) and AKF112, 113(S)
- Control contour integrated directly in the ball
- Control passage characteristic can be set to linear or quadratic with SUT rotary actuator
- Low torque due to collar mounted on O-ring
- Spindle with large sliding surface and PTFE ring
- Ball valve with female thread as per ISO 7/1 Rp or NPT
- Body made of DZR (dezincification-resistant) cast brass
- Spindle made of DZR brass with PTFE glide ring
- Ball made of DZR brass, chrome-plated and polished surface
- Spindle seal with double O-ring made of EPDM
- Strainer and screw fitting available as accessories
- Water quality as per VDI 2035
- French drinking water approval ACS
Parameters | |
Nominal pressure | 40 bar |
Kvs value, mixing passage | -10...-30% through the control passage |
Valve characteristic, control passage | Equal-percentage |
Valve characteristic, mixing passage | Linear |
Control ratio of ball valve | 500:1 |
Control ratio with actuator | Approx. 50:1 |
Leakage rate, control passage | 0.001% of Kvs value |
Leakage rate, mixing passage | < 1% |
Angle of rotation | 90° |
Ambient conditions | |
Operating temperature | -10...130 °C, no condensation |
Operating pressure | 40 bar (-10...50 °C) 35 bar (130 °C) |
Type | Nominal diameter | Connection ISO 7/1 Rp | Kvs value, control passage | Weight |
BKR015F340-FF | DN 15 | Rp ½" | 1.6 m³/h | 0.31 kg |
BKR015F330-FF | DN 15 | Rp ½" | 2.5 m³/h | 0.31 kg |
BKR015F320-FF | DN 15 | Rp ½" | 4 m³/h | 0.31 kg |
BKR015F310-FF | DN 15 | Rp ½" | 6.3 m³/h | 0.33 kg |
BKR020F320-FF | DN 20 | Rp ¾" | 4 m³/h | 0.4 kg |
BKR020F310-FF | DN 20 | Rp ¾" | 6.3 m³/h | 0.4 kg |
BKR025F310-FF | DN 25 | Rp 1" | 10 m³/h | 0.63 kg |
BKR032F310-FF | DN 32 | Rp 1¼" | 16 m³/h | 0.97 kg |
BKR040F310-FF | DN 40 | Rp 1½" | 25 m³/h | 1.4 kg |
BKR050F310-FF | DN 50 | Rp 2" | 40 m³/h | 2.67 kg |
Datasheet
Fitting Instructions: BKR
Fitting Instructions: 0510240011
Fitting Instructions: 0510420001