Currency Displayed in
How energy efficiency is improved
Efficiency means precise control and working with minimum leakage
- 2-way regulating ball valve for continuous control of cold and hot water in closed circuits
- In combination with valve actuators AKM 105(S), 115(S) and AKF 112, 113(S) as a control unit
- Equal-percentage ball valve characteristic; control contour integrated directly in the ball
- Characteristic can be set with SUT rotary actuator (SAUTER Universal Technology) to linear or quadratic
- Spindle with large sliding surface and PTFE glide ring
- Low torque due to collar mounted on O-ring
- Ball valve with female thread as per ISO 7/1 Rp or NPT
- Body made of DZR (dezincification-resistant) cast brass
- Spindle made of DZR brass with PTFE glide ring
- Ball made of DZR brass, chrome-plated and polished surface
- Spindle seal with double O-ring made of EPDM
- Strainer and screw fitting available as accessories
- Water quality as per VDI 2035
- French drinking water approval ACS
Parameters | |
Nominal pressure | 40 bar |
Valve characteristic | Equal-percentage |
Control ratio of ball valve | 500:1 |
Control ratio with actuator | < 50:1 |
Leakage rate | 0.001% of Kvs value |
Angle of rotation | 90° |
Ambient conditions | |
Operating temperature | -10...130 °C, no condensation |
Operating pressure | 40 bar (-10...50 °C) 35 bar (130 °C) |
Type | Nominal diameter | Connection ISO 7/1 Rp | Kvs value | Weight |
VKR015F350-FF | DN 15 | Rp ½" | 1 m³/h | 0.29 kg |
VKR015F340-FF | DN 15 | Rp ½" | 1.6 m³/h | 0.29 kg |
VKR015F330-FF | DN 15 | Rp ½" | 2.5 m³/h | 0.29 kg |
VKR015F320-FF | DN 15 | Rp ½" | 4 m³/h | 0.29 kg |
VKR015F310-FF | DN 15 | Rp ½" | 6.3 m³/h | 0.29 kg |
VKR015F300-FF | DN 15 | Rp ½" | 10 m³/h | 0.29 kg |
VKR020F320-FF | DN 20 | Rp ¾" | 4 m³/h | 0.32 kg |
VKR020F310-FF | DN 20 | Rp ¾" | 6.3 m³/h | 0.32 kg |
VKR020F300-FF | DN 20 | Rp ¾" | 10 m³/h | 0.32 kg |
VKR025F320-FF | DN 25 | Rp 1" | 6.3 m³/h | 0.49 kg |
VKR025F310-FF | DN 25 | Rp 1" | 10 m³/h | 0.49 kg |
VKR025F300-FF | DN 25 | Rp 1" | 16 m³/h | 0.49 kg |
VKR032F320-FF | DN 32 | Rp 1¼" | 10 m³/h | 0.73 kg |
VKR032F310-FF | DN 32 | Rp 1¼" | 16 m³/h | 0.73 kg |
VKR032F300-FF | DN 32 | Rp 1¼" | 25 m³/h | 0.73 kg |
VKR040F320-FF | DN 40 | Rp 1½" | 16 m³/h | 1.1 kg |
VKR040F310-FF | DN 40 | Rp 1½" | 25 m³/h | 1.1 kg |
VKR040F300-FF | DN 40 | Rp 1½" | 40 m³/h | 1.1 kg |
VKR050F320-FF | DN 50 | Rp 2" | 25 m³/h | 1.76 kg |
VKR050F310-FF | DN 50 | Rp 2" | 40 m³/h | 1.76 kg |
VKR050F300-FF | DN 50 | Rp 2" | 63 m³/h | 1.76 kg |
Datasheet
Fitting Instructions: VKR
Fitting Instructions: 0510240011
Fitting Instructions: 0510420001