<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Weather Station]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Sun, 05 Apr 2026 21:27:20 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[Dawn sensor - WS 10 D]]></title>
			<link>https://knxshoponline.co.uk/dawn-sensor-ws-10-d/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:14 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/dawn-sensor-ws-10-d/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/dawn-sensor-ws-10-d/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5509/images/9466/JUNG_WS10D__12707.1584612312.168.168.png?c=2" alt="Dawn sensor - WS 10 D" /></a></div><p>Rated voltage 24 V DC<br /> range 0 ... 255 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measuring a..<p><strong>Price: £107.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/dawn-sensor-ws-10-d/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5509/images/9466/JUNG_WS10D__12707.1584612312.168.168.png?c=2" alt="Dawn sensor - WS 10 D" /></a></div><p>Rated voltage 24 V DC<br /> range 0 ... 255 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measuring a..<p><strong>Price: £107.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Rated voltage 24 V DC<br /> range 0 ... 255 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measuring a..]]></isc:description>
			<isc:productid><![CDATA[5509]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5509/images/9466/JUNG_WS10D__12707.1584612312.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5509/images/9466/JUNG_WS10D__12707.1584612312.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£107.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Brightness sensor - WS 10 H]]></title>
			<link>https://knxshoponline.co.uk/brightness-sensor-ws-10-h/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:10 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/brightness-sensor-ws-10-h/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/brightness-sensor-ws-10-h/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5508/images/9465/JUNG_WS10H__18386.1584612312.168.168.png?c=2" alt="Brightness sensor - WS 10 H" /></a></div><p>Rated voltage 24 V DC<br /> range 0 ... 60 000 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measurin..<p><strong>Price: £107.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/brightness-sensor-ws-10-h/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5508/images/9465/JUNG_WS10H__18386.1584612312.168.168.png?c=2" alt="Brightness sensor - WS 10 H" /></a></div><p>Rated voltage 24 V DC<br /> range 0 ... 60 000 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measurin..<p><strong>Price: £107.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Rated voltage 24 V DC<br /> range 0 ... 60 000 lux, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the measurin..]]></isc:description>
			<isc:productid><![CDATA[5508]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5508/images/9465/JUNG_WS10H__18386.1584612312.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5508/images/9465/JUNG_WS10H__18386.1584612312.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£107.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Temperature sensor - WS 10 T]]></title>
			<link>https://knxshoponline.co.uk/temperature-sensor-ws-10-t/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:08 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/temperature-sensor-ws-10-t/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/temperature-sensor-ws-10-t/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5507/images/9464/JUNG_WS10T__31947.1584612312.168.168.png?c=2" alt="Temperature sensor - WS 10 T" /></a></div><p>Rated voltage 24 V DC<br /> range 30 &deg;C ... +70 &deg;C, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the..<p><strong>Price: £113.83</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/temperature-sensor-ws-10-t/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5507/images/9464/JUNG_WS10T__31947.1584612312.168.168.png?c=2" alt="Temperature sensor - WS 10 T" /></a></div><p>Rated voltage 24 V DC<br /> range 30 &deg;C ... +70 &deg;C, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the..<p><strong>Price: £113.83</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Rated voltage 24 V DC<br /> range 30 &deg;C ... +70 &deg;C, linear</p> <p>The brightness sensor is used for the measuring and evaluation of the brightness.<br /> The dawn sensor is used for the measuring and evaluation of the brightness (dawn/dusk).<br /> The temperature sensor is used for the..]]></isc:description>
			<isc:productid><![CDATA[5507]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5507/images/9464/JUNG_WS10T__31947.1584612312.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5507/images/9464/JUNG_WS10T__31947.1584612312.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£113.83]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Rain sensor - WS 10 R]]></title>
			<link>https://knxshoponline.co.uk/rain-sensor-ws-10-r/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:07 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/rain-sensor-ws-10-r/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/rain-sensor-ws-10-r/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5506/images/9463/JUNG_WS10R__30472.1584612312.168.168.png?c=2" alt="Rain sensor - WS 10 R" /></a></div><h3>Intended Use</h3>
<p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref.-no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of precipitation<br /> - Installat..<p><strong>Price: £248.51</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/rain-sensor-ws-10-r/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5506/images/9463/JUNG_WS10R__30472.1584612312.168.168.png?c=2" alt="Rain sensor - WS 10 R" /></a></div><h3>Intended Use</h3>
<p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref.-no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of precipitation<br /> - Installat..<p><strong>Price: £248.51</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Intended Use</h3>
<p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref.-no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of precipitation<br /> - Installat..]]></isc:description>
			<isc:productid><![CDATA[5506]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5506/images/9463/JUNG_WS10R__30472.1584612312.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5506/images/9463/JUNG_WS10R__30472.1584612312.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£248.51]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wind sensor - WS 10 W]]></title>
			<link>https://knxshoponline.co.uk/wind-sensor-ws-10-w/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:05 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/wind-sensor-ws-10-w/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/wind-sensor-ws-10-w/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5505/images/9462/JUNG_WS10W__97330.1584612311.168.168.png?c=2" alt="Wind sensor - WS 10 W" /></a></div><h3>Intended Use</h3> <p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref. no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of the horizontal wind speed<br /> ..<p><strong>Price: £371.59</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/wind-sensor-ws-10-w/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5505/images/9462/JUNG_WS10W__97330.1584612311.168.168.png?c=2" alt="Wind sensor - WS 10 W" /></a></div><h3>Intended Use</h3> <p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref. no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of the horizontal wind speed<br /> ..<p><strong>Price: £371.59</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Intended Use</h3> <p>- Sensor for measuring weather data<br /> - Sensor signals are evaluated via additional electronics, e.g. analogue input (ref. no. <a href="https://knxshoponline.co.uk/knx-analogue-input-4-g-2214-reg-a/">2214 REG A</a>)<br /> - Detection of the horizontal wind speed<br /> ..]]></isc:description>
			<isc:productid><![CDATA[5505]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5505/images/9462/JUNG_WS10W__97330.1584612311.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5505/images/9462/JUNG_WS10W__97330.1584612311.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£371.59]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Power supply AC 24 V - WSSV 10]]></title>
			<link>https://knxshoponline.co.uk/power-supply-ac-24-v-wssv-10/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:03 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/power-supply-ac-24-v-wssv-10/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/power-supply-ac-24-v-wssv-10/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5504/images/9461/JUNG_WSSV10__84517.1584612311.168.168.png?c=2" alt="Power supply AC 24 V - WSSV 10" /></a></div><p>for universal weather station ref.-no.: <a href="https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/">2225 WS U</a><br /> for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a><br /> for analogue input ref.-no.: <a..<p><strong>Price: £103.61</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/power-supply-ac-24-v-wssv-10/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5504/images/9461/JUNG_WSSV10__84517.1584612311.168.168.png?c=2" alt="Power supply AC 24 V - WSSV 10" /></a></div><p>for universal weather station ref.-no.: <a href="https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/">2225 WS U</a><br /> for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a><br /> for analogue input ref.-no.: <a..<p><strong>Price: £103.61</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>for universal weather station ref.-no.: <a href="https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/">2225 WS U</a><br /> for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a><br /> for analogue input ref.-no.: <a..]]></isc:description>
			<isc:productid><![CDATA[5504]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5504/images/9461/JUNG_WSSV10__84517.1584612311.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5504/images/9461/JUNG_WSSV10__84517.1584612311.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£103.61]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Connection set for weather station home]]></title>
			<link>https://knxshoponline.co.uk/connection-set-for-weather-station-home/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:01 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/connection-set-for-weather-station-home/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/connection-set-for-weather-station-home/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5503/images/9460/JUNG_MM100__12581.1584612310.168.168.png?c=2" alt="Connection set for weather station home" /></a></div><p>for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a></p><p><strong>Price: £15.61</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/connection-set-for-weather-station-home/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5503/images/9460/JUNG_MM100__12581.1584612310.168.168.png?c=2" alt="Connection set for weather station home" /></a></div><p>for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a></p><p><strong>Price: £15.61</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>for weather station home ref.-no.: <a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/">2224 WH</a></p>]]></isc:description>
			<isc:productid><![CDATA[5503]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5503/images/9460/JUNG_MM100__12581.1584612310.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5503/images/9460/JUNG_MM100__12581.1584612310.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£15.61]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX Home Weather Station - 2224 WH]]></title>
			<link>https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2" alt="KNX Home Weather Station - 2224 WH" /></a></div><p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..<p><strong>Price: £495.04</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2" alt="KNX Home Weather Station - 2224 WH" /></a></div><p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..<p><strong>Price: £495.04</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..]]></isc:description>
			<isc:productid><![CDATA[5502]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£495.04]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX Universal Weather Station - 2225 WS U]]></title>
			<link>https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/</link>
			<pubDate>Thu, 19 Mar 2020 08:51:58 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5501/images/9458/JUNG_2225WSU__77067.1584612310.168.168.png?c=2" alt="KNX Universal Weather Station - 2225 WS U" /></a></div><p>compact housing<br /> including fastening arm and connection cable<br /> ETS product family: Physical sensors<br /> Product type: Weather station</p> <h1>Intended Use</h1> <p>- Measurement and evaluation of weather data: wind speed, wind direction, precipitation, brightness, global radiation, t..<p><strong>Price: £804.43</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-universal-weather-station-2225-ws-u/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5501/images/9458/JUNG_2225WSU__77067.1584612310.168.168.png?c=2" alt="KNX Universal Weather Station - 2225 WS U" /></a></div><p>compact housing<br /> including fastening arm and connection cable<br /> ETS product family: Physical sensors<br /> Product type: Weather station</p> <h1>Intended Use</h1> <p>- Measurement and evaluation of weather data: wind speed, wind direction, precipitation, brightness, global radiation, t..<p><strong>Price: £804.43</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>compact housing<br /> including fastening arm and connection cable<br /> ETS product family: Physical sensors<br /> Product type: Weather station</p> <h1>Intended Use</h1> <p>- Measurement and evaluation of weather data: wind speed, wind direction, precipitation, brightness, global radiation, t..]]></isc:description>
			<isc:productid><![CDATA[5501]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5501/images/9458/JUNG_2225WSU__77067.1584612310.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5501/images/9458/JUNG_2225WSU__77067.1584612310.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£804.43]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
