<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Weather Station]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Sun, 10 May 2026 13:48:50 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[Weather Station Plus KNX - WS00A01KNX]]></title>
			<link>https://knxshoponline.co.uk/weather-station-plus-knx-ws00a01knx/</link>
			<pubDate>Wed, 08 Apr 2020 09:53:45 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/weather-station-plus-knx-ws00a01knx/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/weather-station-plus-knx-ws00a01knx/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5661/images/9637/WS00A01KNX__20638.1586339632.168.168.jpg?c=2" alt="Weather Station Plus KNX - WS00A01KNX" /></a></div><h3>Intended Use</h3> <p>- Measurement and evaluation of weather data:<br /> Wind speed, Wind direction, Precipitation, Brightness, Global radiation Twilight, Temperature, Relative air humidity and Air pressure<br /> - Installation on the outside of buildings, preferable in the roof and facade are..<p><strong>Price: £1,372.24</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/weather-station-plus-knx-ws00a01knx/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5661/images/9637/WS00A01KNX__20638.1586339632.168.168.jpg?c=2" alt="Weather Station Plus KNX - WS00A01KNX" /></a></div><h3>Intended Use</h3> <p>- Measurement and evaluation of weather data:<br /> Wind speed, Wind direction, Precipitation, Brightness, Global radiation Twilight, Temperature, Relative air humidity and Air pressure<br /> - Installation on the outside of buildings, preferable in the roof and facade are..<p><strong>Price: £1,372.24</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>Intended Use</h3> <p>- Measurement and evaluation of weather data:<br /> Wind speed, Wind direction, Precipitation, Brightness, Global radiation Twilight, Temperature, Relative air humidity and Air pressure<br /> - Installation on the outside of buildings, preferable in the roof and facade are..]]></isc:description>
			<isc:productid><![CDATA[5661]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5661/images/9637/WS00A01KNX__20638.1586339632.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5661/images/9637/WS00A01KNX__20638.1586339632.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£1,372.24]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
