<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Air Quality Sensors & Transducers]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Sat, 25 Apr 2026 22:57:54 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[EGQ 120 Room Transducer Air Quality]]></title>
			<link>https://knxshoponline.co.uk/egq-120-room-transducer-air-quality/</link>
			<pubDate>Mon, 28 Oct 2019 17:16:16 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/egq-120-room-transducer-air-quality/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-120-room-transducer-air-quality/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5198/images/8639/888332__64197.1572338300.168.168.png?c=2" alt="EGQ 120 Room Transducer Air Quality" /></a></div><p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..<p><strong>Price: £192.00</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-120-room-transducer-air-quality/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5198/images/8639/888332__64197.1572338300.168.168.png?c=2" alt="EGQ 120 Room Transducer Air Quality" /></a></div><p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..<p><strong>Price: £192.00</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..]]></isc:description>
			<isc:productid><![CDATA[5198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5198/images/8639/888332__64197.1572338300.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5198/images/8639/888332__64197.1572338300.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£192.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EGQ 110 Duct Transducer Air Quality (VOC)]]></title>
			<link>https://knxshoponline.co.uk/egq-110-duct-transducer-air-quality-voc/</link>
			<pubDate>Mon, 28 Oct 2019 15:19:28 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/egq-110-duct-transducer-air-quality-voc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-110-duct-transducer-air-quality-voc/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5197/images/8638/881030__78494.1572275974.168.168.jpg?c=2" alt="EGQ 110 Duct Transducer Air Quality (VOC)" /></a></div><p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..<p><strong>Price: £201.40</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-110-duct-transducer-air-quality-voc/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5197/images/8638/881030__78494.1572275974.168.168.jpg?c=2" alt="EGQ 110 Duct Transducer Air Quality (VOC)" /></a></div><p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..<p><strong>Price: £201.40</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Allows demand-controlled regulation of ventilation systems and reduces energy consumption.</p> <h1>Features</h1> <p>- Measures the relative mixed gas concentration (organic components in the room air), such as tobacco smoke, kitchen vapours or human body odours<br /> - Demand-based ventilation ..]]></isc:description>
			<isc:productid><![CDATA[5197]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5197/images/8638/881030__78494.1572275974.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5197/images/8638/881030__78494.1572275974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£201.40]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EGQ 281 Recessed Room Transducer CO2]]></title>
			<link>https://knxshoponline.co.uk/egq-281-recessed-room-transducer-co2/</link>
			<pubDate>Mon, 28 Oct 2019 13:49:40 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/egq-281-recessed-room-transducer-co2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-281-recessed-room-transducer-co2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5196/images/8637/887087__61751.1572270585.168.168.png?c=2" alt="EGQ 281 Recessed Room Transducer CO2" /></a></div><p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- CO2 sensor for continuous measurement of the CO2 concentration for the demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - CO..<p><strong>Price: £571.54</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-281-recessed-room-transducer-co2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5196/images/8637/887087__61751.1572270585.168.168.png?c=2" alt="EGQ 281 Recessed Room Transducer CO2" /></a></div><p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- CO2 sensor for continuous measurement of the CO2 concentration for the demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - CO..<p><strong>Price: £571.54</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- CO2 sensor for continuous measurement of the CO2 concentration for the demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - CO..]]></isc:description>
			<isc:productid><![CDATA[5196]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5196/images/8637/887087__61751.1572270585.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5196/images/8637/887087__61751.1572270585.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£571.54]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EGQ 220/222 Room Transducer CO2]]></title>
			<link>https://knxshoponline.co.uk/egq-220-222-room-transducer-co2/</link>
			<pubDate>Mon, 28 Oct 2019 13:27:04 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/egq-220-222-room-transducer-co2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-220-222-room-transducer-co2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5195/images/8636/876146__57710.1572269410.168.168.png?c=2" alt="EGQ 220/222 Room Transducer CO2" /></a></div><p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - Available in 2 version..<p><strong>Price: £311.27</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-220-222-room-transducer-co2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5195/images/8636/876146__57710.1572269410.168.168.png?c=2" alt="EGQ 220/222 Room Transducer CO2" /></a></div><p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - Available in 2 version..<p><strong>Price: £311.27</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Measuring the CO2 concentration for energy-efficient control of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, offices, classrooms, etc.)<br /> - Available in 2 version..]]></isc:description>
			<isc:productid><![CDATA[5195]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5195/images/8636/876146__57710.1572269410.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5195/images/8636/876146__57710.1572269410.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£311.27]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EGQ 212 Duct Transducer (CO2 & Temperature)]]></title>
			<link>https://knxshoponline.co.uk/egq-212-duct-transducer-co2-temperature/</link>
			<pubDate>Mon, 28 Oct 2019 12:41:38 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/egq-212-duct-transducer-co2-temperature/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-212-duct-transducer-co2-temperature/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5194/images/8635/881030__96237.1572266504.168.168.jpg?c=2" alt="EGQ 212 Duct Transducer (CO2 &amp; Temperature)" /></a></div><p>Measuring the CO2 concentration and temperature for energy-efficient, demand-controlled regulation of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration and temperature for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, off..<p><strong>Price: £697.34</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/egq-212-duct-transducer-co2-temperature/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5194/images/8635/881030__96237.1572266504.168.168.jpg?c=2" alt="EGQ 212 Duct Transducer (CO2 &amp; Temperature)" /></a></div><p>Measuring the CO2 concentration and temperature for energy-efficient, demand-controlled regulation of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration and temperature for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, off..<p><strong>Price: £697.34</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Measuring the CO2 concentration and temperature for energy-efficient, demand-controlled regulation of the room climate.</p> <h1>Features</h1> <p>- Selective measurement of the CO2 concentration and temperature for demand-controlled ventilation of rooms (e.g. meeting rooms, conference rooms, off..]]></isc:description>
			<isc:productid><![CDATA[5194]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5194/images/8635/881030__96237.1572266504.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5194/images/8635/881030__96237.1572266504.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£697.34]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
