<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Frost Monitors]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Sat, 23 May 2026 15:17:33 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[TFL 611 Continuous Frost Monitor]]></title>
			<link>https://knxshoponline.co.uk/tfl-611-continuous-frost-monitor/</link>
			<pubDate>Thu, 24 Oct 2019 14:45:04 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/tfl-611-continuous-frost-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/tfl-611-continuous-frost-monitor/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5175/images/8616/422911__66587.1571928546.168.168.jpg?c=2" alt="TFL 611 Continuous Frost Monitor" /></a></div><p>Demand-controlled, large-area monitoring of system components with active capillary sensor.</p> <h1>Features</h1> <p>- Detects the lowest temperature that occurs for a length of at least 250 mm at any position along the capillary tube<br /> - Used on air side in ventilation and air conditioning..<p><strong>Price: £286.02</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/tfl-611-continuous-frost-monitor/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5175/images/8616/422911__66587.1571928546.168.168.jpg?c=2" alt="TFL 611 Continuous Frost Monitor" /></a></div><p>Demand-controlled, large-area monitoring of system components with active capillary sensor.</p> <h1>Features</h1> <p>- Detects the lowest temperature that occurs for a length of at least 250 mm at any position along the capillary tube<br /> - Used on air side in ventilation and air conditioning..<p><strong>Price: £286.02</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Demand-controlled, large-area monitoring of system components with active capillary sensor.</p> <h1>Features</h1> <p>- Detects the lowest temperature that occurs for a length of at least 250 mm at any position along the capillary tube<br /> - Used on air side in ventilation and air conditioning..]]></isc:description>
			<isc:productid><![CDATA[5175]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5175/images/8616/422911__66587.1571928546.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5175/images/8616/422911__66587.1571928546.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£286.02]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TFL 201 Frost Monitor/Limiter with Capillary Sensor]]></title>
			<link>https://knxshoponline.co.uk/tfl-201-frost-monitor-limiter-with-capillary-sensor/</link>
			<pubDate>Thu, 24 Oct 2019 11:56:05 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/tfl-201-frost-monitor-limiter-with-capillary-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/tfl-201-frost-monitor-limiter-with-capillary-sensor/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5174/images/8615/895648__80520.1571918884.168.168.png?c=2" alt="TFL 201 Frost Monitor/Limiter with Capillary Sensor" /></a></div><p>Avoiding frost damage in heating coils and ventilation ducts.</p> <h1>Features</h1> <p>- Temperature monitoring in heating coils and air ducts<br /> - Variants as monitors or limiters<br /> - Copper capillary tube<br /> - Switching point can be set internally<br /> - Small switching difference<..<p><strong>Price: £112.78</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/tfl-201-frost-monitor-limiter-with-capillary-sensor/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5174/images/8615/895648__80520.1571918884.168.168.png?c=2" alt="TFL 201 Frost Monitor/Limiter with Capillary Sensor" /></a></div><p>Avoiding frost damage in heating coils and ventilation ducts.</p> <h1>Features</h1> <p>- Temperature monitoring in heating coils and air ducts<br /> - Variants as monitors or limiters<br /> - Copper capillary tube<br /> - Switching point can be set internally<br /> - Small switching difference<..<p><strong>Price: £112.78</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Avoiding frost damage in heating coils and ventilation ducts.</p> <h1>Features</h1> <p>- Temperature monitoring in heating coils and air ducts<br /> - Variants as monitors or limiters<br /> - Copper capillary tube<br /> - Switching point can be set internally<br /> - Small switching difference<..]]></isc:description>
			<isc:productid><![CDATA[5174]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5174/images/8615/895648__80520.1571918884.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5174/images/8615/895648__80520.1571918884.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£112.78]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
