<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Smart Metering]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Fri, 01 May 2026 00:31:34 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[KNX-WZ-R5.M - Heat Quantity Meter]]></title>
			<link>https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/</link>
			<pubDate>Thu, 29 Jun 2017 11:24:51 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2" alt="KNX-WZ-R5.M - Heat Quantity Meter" /></a></div><p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..<p><strong>Price: £279.58</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2" alt="KNX-WZ-R5.M - Heat Quantity Meter" /></a></div><p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..<p><strong>Price: £279.58</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..]]></isc:description>
			<isc:productid><![CDATA[3617]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£279.58]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-IMPZ-WZ-M In Home Water Meters]]></title>
			<link>https://knxshoponline.co.uk/knx-impz-wz-m-in-home-water-meters/</link>
			<pubDate>Mon, 07 Sep 2015 11:07:59 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-impz-wz-m-in-home-water-meters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz-wz-m-in-home-water-meters/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/396/images/654/084355438313__26859.1441713224.168.168.png?c=2" alt="KNX-IMPZ-WZ-M In Home Water Meters" /></a></div><p>The Counter-Modul KNX-IMPZ-WZ-M is used for remote reading and remote monitoring of metering data.</p> <p>The device has an integrated bus coupling unit and needs no auxiliary power.</p> <p>The Counter-Modul KNX-IMPZ-WZ-M is delivered in a housing of an impact resistant glass pallet reinforced ..<p><strong>Price: £191.73</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz-wz-m-in-home-water-meters/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/396/images/654/084355438313__26859.1441713224.168.168.png?c=2" alt="KNX-IMPZ-WZ-M In Home Water Meters" /></a></div><p>The Counter-Modul KNX-IMPZ-WZ-M is used for remote reading and remote monitoring of metering data.</p> <p>The device has an integrated bus coupling unit and needs no auxiliary power.</p> <p>The Counter-Modul KNX-IMPZ-WZ-M is delivered in a housing of an impact resistant glass pallet reinforced ..<p><strong>Price: £191.73</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Counter-Modul KNX-IMPZ-WZ-M is used for remote reading and remote monitoring of metering data.</p> <p>The device has an integrated bus coupling unit and needs no auxiliary power.</p> <p>The Counter-Modul KNX-IMPZ-WZ-M is delivered in a housing of an impact resistant glass pallet reinforced ..]]></isc:description>
			<isc:productid><![CDATA[396]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/396/images/654/084355438313__26859.1441713224.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/396/images/654/084355438313__26859.1441713224.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£191.73]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-IMPZ2]]></title>
			<link>https://knxshoponline.co.uk/knx-impz2/</link>
			<pubDate>Mon, 07 Sep 2015 11:07:59 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-impz2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/395/images/651/720950017576__26873.1441713130.168.168.jpg?c=2" alt="KNX-IMPZ2" /></a></div><p>The Counter-Module KNX-IMPZ2 is used for remote reading and monitoring of metering data The module is suitable to detect measured values of heat-, water-, current- and gas meters with S0-Interface.</p> <p>The IMPZ2 can be used as two independent counters or be used as one counter with scales sw..<p><strong>Price: £162.84</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz2/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/395/images/651/720950017576__26873.1441713130.168.168.jpg?c=2" alt="KNX-IMPZ2" /></a></div><p>The Counter-Module KNX-IMPZ2 is used for remote reading and monitoring of metering data The module is suitable to detect measured values of heat-, water-, current- and gas meters with S0-Interface.</p> <p>The IMPZ2 can be used as two independent counters or be used as one counter with scales sw..<p><strong>Price: £162.84</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Counter-Module KNX-IMPZ2 is used for remote reading and monitoring of metering data The module is suitable to detect measured values of heat-, water-, current- and gas meters with S0-Interface.</p> <p>The IMPZ2 can be used as two independent counters or be used as one counter with scales sw..]]></isc:description>
			<isc:productid><![CDATA[395]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/395/images/651/720950017576__26873.1441713130.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/395/images/651/720950017576__26873.1441713130.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£162.84]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-IMPZ1]]></title>
			<link>https://knxshoponline.co.uk/knx-impz1/</link>
			<pubDate>Mon, 07 Sep 2015 11:07:59 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-impz1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz1/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/394/images/647/745393154210__33974.1441713048.168.168.jpg?c=2" alt="KNX-IMPZ1" /></a></div><p>The KNX Impulse Counter KNX-IMPZ1 is used for remote reading and remote monitoring of consumption data. This module is suitable to detect measured values of heat, water, electricity and gas with S0-interface.</p> <p>The device has an integrated KNX bus coupler and does not require any additiona..<p><strong>Price: £131.33</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-impz1/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/394/images/647/745393154210__33974.1441713048.168.168.jpg?c=2" alt="KNX-IMPZ1" /></a></div><p>The KNX Impulse Counter KNX-IMPZ1 is used for remote reading and remote monitoring of consumption data. This module is suitable to detect measured values of heat, water, electricity and gas with S0-interface.</p> <p>The device has an integrated KNX bus coupler and does not require any additiona..<p><strong>Price: £131.33</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The KNX Impulse Counter KNX-IMPZ1 is used for remote reading and remote monitoring of consumption data. This module is suitable to detect measured values of heat, water, electricity and gas with S0-interface.</p> <p>The device has an integrated KNX bus coupler and does not require any additiona..]]></isc:description>
			<isc:productid><![CDATA[394]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/394/images/647/745393154210__33974.1441713048.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/394/images/647/745393154210__33974.1441713048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£131.33]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-GW-MBUS-SK01/REG/SK08]]></title>
			<link>https://knxshoponline.co.uk/knx-gw-mbus-sk01-reg-sk08/</link>
			<pubDate>Mon, 07 Sep 2015 11:07:59 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-gw-mbus-sk01-reg-sk08/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-gw-mbus-sk01-reg-sk08/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/393/images/6221/KNX_GW_MBUS_REG__86119.1528216486.168.168.jpg?c=2" alt="KNX-GW-MBUS-SK01/REG/SK08" /></a></div><h3>KNX-GW-MBUS SK01 &amp; REG</h3> <p>The M-bus gateway is a Master for M-Bus systems according to the DIN EN 13757-2/3.</p> <p>The Master can supply and service up to 3 M-Bus devices.</p> <p>There are 32 M-Bus data points available, which can be assigned freely to the different devices.</p> <h1>..<p><strong>Price: £144.46</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-gw-mbus-sk01-reg-sk08/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/393/images/6221/KNX_GW_MBUS_REG__86119.1528216486.168.168.jpg?c=2" alt="KNX-GW-MBUS-SK01/REG/SK08" /></a></div><h3>KNX-GW-MBUS SK01 &amp; REG</h3> <p>The M-bus gateway is a Master for M-Bus systems according to the DIN EN 13757-2/3.</p> <p>The Master can supply and service up to 3 M-Bus devices.</p> <p>There are 32 M-Bus data points available, which can be assigned freely to the different devices.</p> <h1>..<p><strong>Price: £144.46</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>KNX-GW-MBUS SK01 &amp; REG</h3> <p>The M-bus gateway is a Master for M-Bus systems according to the DIN EN 13757-2/3.</p> <p>The Master can supply and service up to 3 M-Bus devices.</p> <p>There are 32 M-Bus data points available, which can be assigned freely to the different devices.</p> <h1>..]]></isc:description>
			<isc:productid><![CDATA[393]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/393/images/6221/KNX_GW_MBUS_REG__86119.1528216486.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/393/images/6221/KNX_GW_MBUS_REG__86119.1528216486.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£144.46]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
