<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[KNX Shop Online: New Products - Energy & Measurement Monitors]]></title>
		<link>https://knxshoponline.co.uk</link>
		<description><![CDATA[A list of the new products at KNX Shop Online.]]></description>
		<pubDate>Fri, 22 May 2026 18:15:28 +0000</pubDate>
		<isc:store_title><![CDATA[KNX Shop Online]]></isc:store_title>
		<item>
			<title><![CDATA[Kamstrup Solar Heat Meter]]></title>
			<link>https://knxshoponline.co.uk/kamstrup-solar-heat-meter/</link>
			<pubDate>Thu, 02 Apr 2020 07:41:45 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/kamstrup-solar-heat-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-solar-heat-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5616/images/9587/8441__16165.1585813473.168.168.jpg?c=2" alt="Kamstrup Solar Heat Meter" /></a></div><p>- electronic energy calculator for heat<br /> - solar impulse unit, suitable for glycol<br /> - correction value not adjustable<br /> - needs 230V supply<br /> - including KNX bus coupling unit inside the meter<br /> - full FacilityWeb functionality<br /> - price including calibration fee<br />..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-solar-heat-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5616/images/9587/8441__16165.1585813473.168.168.jpg?c=2" alt="Kamstrup Solar Heat Meter" /></a></div><p>- electronic energy calculator for heat<br /> - solar impulse unit, suitable for glycol<br /> - correction value not adjustable<br /> - needs 230V supply<br /> - including KNX bus coupling unit inside the meter<br /> - full FacilityWeb functionality<br /> - price including calibration fee<br />..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>- electronic energy calculator for heat<br /> - solar impulse unit, suitable for glycol<br /> - correction value not adjustable<br /> - needs 230V supply<br /> - including KNX bus coupling unit inside the meter<br /> - full FacilityWeb functionality<br /> - price including calibration fee<br />..]]></isc:description>
			<isc:productid><![CDATA[5616]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5616/images/9587/8441__16165.1585813473.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5616/images/9587/8441__16165.1585813473.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kamstrup Ultrasonic Cooling Meter Multical 603]]></title>
			<link>https://knxshoponline.co.uk/kamstrup-ultrasonic-cooling-meter-multical-603/</link>
			<pubDate>Thu, 02 Apr 2020 07:41:43 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/kamstrup-ultrasonic-cooling-meter-multical-603/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-cooling-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5615/images/9586/8474__36395.1585813473.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Cooling Meter Multical 603" /></a></div><p>- electronic cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-cooling-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5615/images/9586/8474__36395.1585813473.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Cooling Meter Multical 603" /></a></div><p>- electronic cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>- electronic cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor..]]></isc:description>
			<isc:productid><![CDATA[5615]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5615/images/9586/8474__36395.1585813473.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5615/images/9586/8474__36395.1585813473.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kamstrup Ultrasonic Heat  & Cooling Meter Multical 603]]></title>
			<link>https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-cooling-meter-multical-603/</link>
			<pubDate>Thu, 02 Apr 2020 07:41:40 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-cooling-meter-multical-603/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-cooling-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5614/images/9585/8482__51732.1585859935.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Heat  &amp; Cooling Meter Multical 603" /></a></div><p>- electronic heat and cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short dire..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-cooling-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5614/images/9585/8482__51732.1585859935.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Heat  &amp; Cooling Meter Multical 603" /></a></div><p>- electronic heat and cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short dire..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>- electronic heat and cooling meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short dire..]]></isc:description>
			<isc:productid><![CDATA[5614]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5614/images/9585/8482__51732.1585859935.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5614/images/9585/8482__51732.1585859935.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kamstrup Ultrasonic Heat Meter Multical 603]]></title>
			<link>https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-meter-multical-603/</link>
			<pubDate>Thu, 02 Apr 2020 07:41:38 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-meter-multical-603/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5613/images/9584/8480__20680.1585859938.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Heat Meter Multical 603" /></a></div><p>- electronic heat meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor in..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/kamstrup-ultrasonic-heat-meter-multical-603/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5613/images/9584/8480__20680.1585859938.168.168.jpg?c=2" alt="Kamstrup Ultrasonic Heat Meter Multical 603" /></a></div><p>- electronic heat meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor in..<p> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>- electronic heat meter<br /> - accuracy class 2<br /> - MID approval according to DIN EN 1434<br /> - ultrasonic flow sensor<br /> - calculator detachable from flow sensor, wall mounting set included<br /> - two temperature sensors with 1.5m cable<br /> - up to Qp 6 m3/h short direct sensor in..]]></isc:description>
			<isc:productid><![CDATA[5613]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5613/images/9584/8480__20680.1585859938.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5613/images/9584/8480__20680.1585859938.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX Home Weather Station - 2224 WH]]></title>
			<link>https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/</link>
			<pubDate>Thu, 19 Mar 2020 08:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2" alt="KNX Home Weather Station - 2224 WH" /></a></div><p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..<p><strong>Price: £495.04</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-home-weather-station-2224-wh/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2" alt="KNX Home Weather Station - 2224 WH" /></a></div><p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..<p><strong>Price: £495.04</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The KNX weather station detects the meteorological data "Wind speed", "Precipitation", "Twilight", "Temperature" and the brightness in three directions. Its main area of application is the automatic, weather-dependent control of shading. It is specially designed for use in homes. To increase fu..]]></isc:description>
			<isc:productid><![CDATA[5502]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5502/images/9459/JUNG_2224WH__66464.1584612310.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£495.04]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX Energy Detector 3-G - 2103 REG ES]]></title>
			<link>https://knxshoponline.co.uk/knx-energy-detector-3-g-2103-reg-es/</link>
			<pubDate>Mon, 02 Mar 2020 16:32:22 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-energy-detector-3-g-2103-reg-es/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-energy-detector-3-g-2103-reg-es/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5446/images/9407/JUNG_2103REGES__52918.1583166849.168.168.png?c=2" alt="KNX Energy Detector 3-G - 2103 REG ES" /></a></div><p>Rail mounting device, 4 rail units<br /> ETS product family: Physical sensors<br /> Product type: Energy detector</p> <h1>Characteristics</h1> <p>The energy detector has three channels for connecting loads to up to three separate phases with a common neutral conductor. Each channel can measure:..<p><strong>Price: £255.51</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-energy-detector-3-g-2103-reg-es/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/5446/images/9407/JUNG_2103REGES__52918.1583166849.168.168.png?c=2" alt="KNX Energy Detector 3-G - 2103 REG ES" /></a></div><p>Rail mounting device, 4 rail units<br /> ETS product family: Physical sensors<br /> Product type: Energy detector</p> <h1>Characteristics</h1> <p>The energy detector has three channels for connecting loads to up to three separate phases with a common neutral conductor. Each channel can measure:..<p><strong>Price: £255.51</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Rail mounting device, 4 rail units<br /> ETS product family: Physical sensors<br /> Product type: Energy detector</p> <h1>Characteristics</h1> <p>The energy detector has three channels for connecting loads to up to three separate phases with a common neutral conductor. Each channel can measure:..]]></isc:description>
			<isc:productid><![CDATA[5446]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5446/images/9407/JUNG_2103REGES__52918.1583166849.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/5446/images/9407/JUNG_2103REGES__52918.1583166849.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£255.51]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-WTS-GPS]]></title>
			<link>https://knxshoponline.co.uk/knx-wts-gps/</link>
			<pubDate>Tue, 04 Jun 2019 15:47:27 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-wts-gps/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wts-gps/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/4980/images/8312/90221__66134.1559663264.168.168.jpg?c=2" alt="KNX-WTS-GPS" /></a></div><p>- Weather station with sensors, evaluation electronics and bus connection in a compact housing<br />- Values can be used to control threshold-depending switching outputs<br />- Detection of the position of the sun via GPS signal (azimuth and elevation) for an automatic control of the sun shield..<p><strong>Price: £1,147.80</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wts-gps/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/4980/images/8312/90221__66134.1559663264.168.168.jpg?c=2" alt="KNX-WTS-GPS" /></a></div><p>- Weather station with sensors, evaluation electronics and bus connection in a compact housing<br />- Values can be used to control threshold-depending switching outputs<br />- Detection of the position of the sun via GPS signal (azimuth and elevation) for an automatic control of the sun shield..<p><strong>Price: £1,147.80</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>- Weather station with sensors, evaluation electronics and bus connection in a compact housing<br />- Values can be used to control threshold-depending switching outputs<br />- Detection of the position of the sun via GPS signal (azimuth and elevation) for an automatic control of the sun shield..]]></isc:description>
			<isc:productid><![CDATA[4980]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/4980/images/8312/90221__66134.1559663264.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/4980/images/8312/90221__66134.1559663264.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£1,147.80]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ZENNIO - KES Plus - ZIO-KESP]]></title>
			<link>https://knxshoponline.co.uk/zennio-kes-plus-zio-kesp/</link>
			<pubDate>Tue, 24 Apr 2018 16:17:48 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/zennio-kes-plus-zio-kesp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/zennio-kes-plus-zio-kesp/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3921/images/6004/KES_Plus_370x361__27112.1524846164.168.168.png?c=2" alt="KES Plus" /></a></div><p>Zennio electrical energy meter for single-phase or three-phase systems. It can measure and notify in KNX system, not only the consumed or produced energy (KWh), but also the associated cost according to 6 different tariffs, the CO2 emissions, instant active and reactive power, power factor and ..<p><strong>Price: £148.50</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/zennio-kes-plus-zio-kesp/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3921/images/6004/KES_Plus_370x361__27112.1524846164.168.168.png?c=2" alt="KES Plus" /></a></div><p>Zennio electrical energy meter for single-phase or three-phase systems. It can measure and notify in KNX system, not only the consumed or produced energy (KWh), but also the associated cost according to 6 different tariffs, the CO2 emissions, instant active and reactive power, power factor and ..<p><strong>Price: £148.50</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Zennio electrical energy meter for single-phase or three-phase systems. It can measure and notify in KNX system, not only the consumed or produced energy (KWh), but also the associated cost according to 6 different tariffs, the CO2 emissions, instant active and reactive power, power factor and ..]]></isc:description>
			<isc:productid><![CDATA[3921]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3921/images/6004/KES_Plus_370x361__27112.1524846164.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3921/images/6004/KES_Plus_370x361__27112.1524846164.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£148.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SK08-AN2 2 Channel Analog Module]]></title>
			<link>https://knxshoponline.co.uk/sk08-an2-2-channel-analog-module/</link>
			<pubDate>Wed, 28 Feb 2018 13:55:20 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/sk08-an2-2-channel-analog-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/sk08-an2-2-channel-analog-module/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3803/images/5720/SK08-AN2__26676.1519826125.168.168.jpg?c=2" alt="SK08-AN2 2 Channel Analog Module" /></a></div><p>The KNX controller SK08-AN2 is part of the S8 device series and serves to measure two analog voltage values between 0 and 12VDC.</p> <p>The sensor / controller has two ports, each with a ground, a signal input and a supply voltage pin ( e.g. for a sensor ).</p> <p>The device has an integrated K..<p><strong>Price: £147.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/sk08-an2-2-channel-analog-module/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3803/images/5720/SK08-AN2__26676.1519826125.168.168.jpg?c=2" alt="SK08-AN2 2 Channel Analog Module" /></a></div><p>The KNX controller SK08-AN2 is part of the S8 device series and serves to measure two analog voltage values between 0 and 12VDC.</p> <p>The sensor / controller has two ports, each with a ground, a signal input and a supply voltage pin ( e.g. for a sensor ).</p> <p>The device has an integrated K..<p><strong>Price: £147.96</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The KNX controller SK08-AN2 is part of the S8 device series and serves to measure two analog voltage values between 0 and 12VDC.</p> <p>The sensor / controller has two ports, each with a ground, a signal input and a supply voltage pin ( e.g. for a sensor ).</p> <p>The device has an integrated K..]]></isc:description>
			<isc:productid><![CDATA[3803]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3803/images/5720/SK08-AN2__26676.1519826125.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3803/images/5720/SK08-AN2__26676.1519826125.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£147.96]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KNX-WZ-R5.M - Heat Quantity Meter]]></title>
			<link>https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/</link>
			<pubDate>Thu, 29 Jun 2017 11:24:51 +0000</pubDate>
			<guid isPermaLink="false">https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2" alt="KNX-WZ-R5.M - Heat Quantity Meter" /></a></div><p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..<p><strong>Price: £279.58</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://knxshoponline.co.uk/knx-wz-r5-m-heat-quantity-meter/"><img src="https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2" alt="KNX-WZ-R5.M - Heat Quantity Meter" /></a></div><p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..<p><strong>Price: £279.58</strong> <img src="https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The heat quantity meter is a calibrated heat quantity meter "WZ-R5.M" from NZR equipped with an internal KNX bus coupling unit from Arcus-EDS GmbH.<br />The counter has a MID according to the measuring instrument directive.<br />The electronic counting unit is equipped with a lithium battery wh..]]></isc:description>
			<isc:productid><![CDATA[3617]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/products/3617/images/4840/KNX_WZ_R5.M__31426.1498735498.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£279.58]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-w1f4078i/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
