Powerful function modules in the ecos504/505 integrate the regulation of the room temperature, lighting and sunshading to create a comfortable room climate with minimum energy consumption
The ecos 5 system family comprises a range of devices for room automation for the BACnet/IP system bus. The ecos504/505 room automation station (AS) is a modular, freely programmable BACnet Building Controller (B-BC) for the automation of up to eight rooms or flexible room segments with the functions room climate, lighting and sunshading.
The ecos504/505 as BACnet Building Controller (B-BC) can also be used as an individual AS for other functions in building automation (ventilation system unit, decentral data preparation for devices on a BACnet MS/TP line, central control of multiple VAV boxes etc.).
With the integrated web server, the ecos504 with moduWeb (EY-RC504F101) is also particularly suitable for small installations. The moduWeb supports comprehensive operation, direct visualisation of the data points, notification and forwarding of alarms and creation of time profiles (Scheduler). The powerful programming environment, SAUTER CASE Suite, and the available function libraries allow both standard tasks of room automation and complex projects with flexible room division, based on room segments, to be carried out efficiently. Room operating units of the ecoUnit series, remote ecoLink I/O modules and two EnOcean ecoMod580 wireless interfaces are connected to the ecos504/505 via RS-485 interfaces. The wireless interface can be used to integrate the SAUTER ecoUnit 1 wireless room operating units as well as other standard EnOcean units.
A KNX interface (variants F011, F031, F061, F071, F0A1) allows the use of individual KNX components in the room, such as operating devices, actuators or sensors, in order to cover special requirements.A DALI interface with integrated DALI bus power supply (variants F021, F031, F051, F071, F091) enables the direct connection of DALI electronic ballasts (EB) and DALI sensors for integrated lighting control or regulation. The variants with two DALI interfaces (F081, F0A1) can be operated individually as DALI bus 1 and DALI bus 2, each with a DALI bus power supply of max. 116 mA, or connected in parallel as a DALI bus with a DALI bus power supply of max. 232 mA.
One or two SMI interfaces (1x: F041, F051, F061, F071; 2x: F091, F0B1) each enable the activation of up to 16 SMI actuators (SMI (230 V) or SMI LoVo; a mix of SMI (230 V) and SMI LoVo on the same bus is not permitted) for simple, intelligent, precise sunshading functions for window blinds, roller shutters etc.
A half-duplex, 2-wire, electrically isolated RS-485 interface (variant F0C1) with the Modbus protocol as master (Modbus/RTU and Modbus/ASCII) enables the integration of up to 247 Modbus devices (Modbus slaves) such as multi-sensors, room operating units, energy meters (electricity, heat), intelligent actuators, communicative controllers etc.
- Part of the SAUTER EY-modulo 5 system family
- Modular room automation station (AS) for up to eight rooms or eight flexible room segments
- BACnet/IP communication (EN ISO 16484-5) as BACnet Building Controller (B-BC)
- The ecoUnit 3 (EY-RU 3**) and ecoUnit 1 (EY-RU 1**) room operating units enable individual adjustment of the room climate
- Optimises energy consumption thanks to presence function, window contact monitoring, demandcontrolled ventilation, control of lighting and window blinds, and time-dependent setpoint specification
- Function libraries for climate, lighting and sunshading
- Expansion bus for remote ecoLink modules, ecoUnit room operating units and EnOcean wireless interface
- KNX interface to connect KNX operating devices, sensors and actuators
- Integrated KNX tunnelling function (KNX/IP) for the commissioning of KNX with ETS
- DALI interface with DALI bus power supply for the connection of DALI electronic ballasts (EB) and DALI sensors
- Web-based commissioning tool for DALI network
- SMI interface (SMI/SMI LoVo) for activating SMI motors for sunshading (window blinds, roller shutters)
- Integrated tunnelling function for commissioning with SMI-easyMonitor
- RS-485 half duplex, electrically isolated interface for Modbus/RTU, Modbus/ASCII
- Baud rate 600 to 115,200 bit/s with configurable RS-485 network resistors
- Modbus master with up to four Modbus communication profiles
- Integrated tunnelling function for commissioning and monitoring with serial Modbus master tools
- Time programme and calendar function; data recording
- Integrated moduWeb web server (only EY-RC504F101)
- Engineering/programming using SAUTER CASE Suite (based on IEC 61131-3)
- Integration into the building management system via BACnet/IP with Ethernet interface
Power Supply | |
Power Supply | 24 V= ±10% 24 V~ +25%/-15%, 48...63 Hz |
Current consumption | EY‑RC504F**1: max. 0.33 A EY‑RC504F021: max. 0.43 A EY-RC 505 (without DALI): max. 0.33 A EY-RC 505 (with DALI): max. 0.61 A |
Max. peak inrush current | 23 A (10 ms) |
Power consumption | EY‑RC504F**1: 4 W/8 VA; typ. 2.5 W EY‑RC504F021: max. 6 W/10 VA EY-RC 505 (without DALI): 4 W/8 VA EY-RC 505 (with DALI): max. 9 W/14 VA |
Function | |
BACnet profile | B-BC (EN ISO 16484-5) |
BACnet data point objects | 600 (incl. HW) |
Control | 32 (Loop) |
Active COV subscription | 1500 |
BACnet client links | 200 (Peer-to-Peer) |
Time programmes | 32 (Schedule) |
Calendar | 16 (Calendar) |
Alarms | 16 (Notification Class) |
Historical data | 256 (Trend Log) up to 60,000 entries |
Chart | 32 (Log View), only moduWeb (F101) |
Command object | 16 (Command) |
Number of BBMDs in BDT | 32 |
Number of FDs in FDT | 32 |
Interfaces & Communication | |
Ethernet Network | |
Communication protocol | BACnet/IP |
Connection | 2 × RJ-45 connector |
Type | 10/100 BASE-TX switched |
RS-485 A, RS-485 B | |
Communication protocol | 2 × RS-485, SLC |
Use | ecoLink modules and ecoUnit 1, ecoUnit 3 operating devices |
Participant | Max. 2 × 8 ecoLink modules Max. 2 × 4 ecoUnit 1 or ecoUnit 3 |
Power supply | 5 V ±5% < 200 mA (sum of both RS-485), protected against short circuit |
Connection | Pluggable spring-type terminals 2 × 4-pin 0.2...1.5 mm2 rigid/flexible |
Cable | |
Cable length | Max. 100 m (30 m) with ecoUnit, up to 500 m, bus termination necessary |
KNX | |
Communication protocol | KNX/ TP1 (ISO/IEC 14543) |
Power consumption | KNX bus max. 6 mA |
Bus power supply | Via external KNX power supply |
Connection | KNX bus terminal x4 0.6...0.8 mm rigid lines |
Line | KNX cable, 2-wire, twisted |
Use | KNX actuators and sensors |
Participant | Up to 64 KNX devices, depending on the external KNX power supply |
Functions | 256 KNX group addresses for BACnet I/O objects (256 channels) |
DALI (per COM module) | |
Communication protocol | DALI (IEC 62386-101/-103) |
Power consumption | DALI bus max. 2 mA (only when operating with external power supply) |
Bus power supply | Typ. 16 V, max. 116 mA (can be switched off for external bus power supply) |
Connection | Spring-type terminals 0.2...2.5 mm2 rigid/flexible |
Line | 2-wire, NYM…, up to 300 m |
Use | DALI ballasts (IEC 62386-102) DALI sensors (see list) |
Participant | Up to 64 DALI ballasts and 64 DALI sensors (depending on type and bus power supply) |
Functions | 256 DALI functions for BACnet I/O objects (256 channels) with addressable 64 DALI short addresses and 16 group addresses |
SMI (per COM module) | |
Communication protocol | SMI master (SMI standard V2.3.2) |
Bus power supply | Typ. 17 V, max. 20 mA, for 16 motors typ. 12.8 mA (0.8 mA/motor), protected against short circuit (30 mA) |
Connection | Spring-type terminals 0.2...2.5 mm2 rigid/flexible |
Cable | 2-wire, NYM…, up to 350 m |
Use | SMI actuators, SMI (230 V) or SMI LoVo (see list) |
Participant | Up to 16 SMI motors |
Functions | 128 SMI functions for BACnet I/O objects (128 channels) for up to 16 single and group addresses each |
RS-485 (COM module) | |
Communication protocol | Modbus/RTU and Modbus/ASCII Master as per V1.02 / 2-wire (2W) |
Bus physics | 1 unit load (unit load = UL); electrically isolated; integrated RS-485 network resistors (LT, PU, PD) configurable via software |
Bus speed | 600...115,200 bit/s / Parity bit, stop bit, Rx/Tx bus timing |
Connection | Pluggable spring-type terminals 2 × 5-pin 0.2...1.5 mm2 rigid/flexible |
Cable | 3-/4-wire (D+/D−/COM reference), twisted, shielded, up to 1000 m |
Use | Integration of Modbus slaves in an RS-485 segment (line) |
Participant | Up to 31 RS-485 unit loads (UL) |
Functions | 600 Modbus channels for BACnet I/O/V objects for up to 247 Modbus devices; FC01-06, 15, 16, 22; unicast and broadcast; access optimisation |
Type | Features | Dimensions W x H x D | Weight |
EY-RC504F001 | Room automation station, 8 room segments | 105 (6 HP) × 90 × 58 mm | 220 g |
EY-RC504F101 | Room automation station, 8 room segments, moduWeb | 105 (6 HP) × 90 × 58 mm | 220 g |
EY-RC504F011 | Room automation station, 8 room segments, KNX interface | 105 (6 HP) × 90 × 58 mm | 240 g |
EY-RC504F021 | Room automation station, 8 room segments, DALI interface with bus power supply | 105 (6 HP) × 90 × 58 mm | 245 g |
EY-RC504F041 | Room automation station, 8 room segments, SMI interface | 105 (6 HP) × 90 × 58 mm | 240 g |
EY-RC504F0C1 | Room automation station, 8 room segments, RS-485 inter- face for Modbus | 105 (6 HP) × 90 × 58 mm | 243 g |
EY-RC505F031 | Room automation station, 8 room segments, KNX inter- face, DALI interface with bus power supply | 210 (12 HP) × 90 × 58 mm | 385 g |
EY-RC505F051 | Room automation station, 8 room segments, SMI interface, DALI interface with bus power supply | 210 (12 HP) × 90 × 58 mm | 410 g |
EY-RC505F061 | Room automation station, 8 room segments, KNX interface, SMI interface | 210 (12 HP) × 90 × 58 mm | 385 g |
EY-RC505F071 | Room automation station, 8 room segments, KNX interface, SMI interface, DALI interface with bus power supply | 210 (12 HP) × 90 × 58 mm | 420 g |
EY-RC505F081 | Room automation station, 8 room segments, 2 DALI interfaces with a bus power supply each | 210 (12 HP) × 90 × 58 mm | 410 g |
EY-RC505F091 | Room automation station, 8 room segments, 2 SMI interfaces, DALI interface with bus power supply | 210 (12 HP) × 90 × 58 mm | 430 g |
EY-RC505F0A1 | Room automation station, 8 room segments, KNX interface, 2 DALI interfaces with a bus power supply each | 210 (12 HP) × 90 × 58 mm | 420 g |
EY-RC505F0B1 | Room automation station, 8 room segments, 2 SMI interfaces | 210 (12 HP) × 90 × 58 mm | 400 g |
DALI interface with bus power supply (116 mA)
Datasheet
ecos 5 Climate Package
ecos 5 Sunshade Solution
EY-Modulo 2 System Manual
EY-Modulo 5 System Manual